0%
Crafted from crepe, this dress features a relaxed fit with adjustable tie for personalized comfort. Discover sophistication in its hidden placket and classic collar, adorned with charming mother-of-pearl buttons discreetly nestled within. The asymmetrical volant detailing on both front and back adds a playful yet chic touch.
We recommend following the clothing care instructions which can be found on the garment label. In cases of doubt, dry cleaning is a safe alternative to machine washing. To prolong the garment's life and protect the climate, hand washing and washing less is recommended.
For more information please refer to the Care Guide.
OUR SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST(CM) | 78 | 84 | 90 | 96 | 102 |
WAISTBAND(CM) | 60 | 66 | 73 | 81 | 90 |
HIP(CM) | 88 | 95 | 101 | 108 | 114 |
INNER LEG LENGTH(CM) | 80 | 80 | 80 | 80 | 80 |
OUR SIZE EU STANDARD |
XS | S | M | L | XL |
---|---|---|---|---|---|
IT | 40 | 42 | 44 | 46/48 | 50 |
FR | 36 | 38 | 40 | 42/44 | 46 |
DE/NL | 34 | 36 | 38 | 40/42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
JP | 9 | 11 | 13 | 15 | 17 |
*The chart refers to body measurements. For further information please refer to the Size & Fit Guide